- Home
- Products
- Surveying Equipment
- Planimeters
- Planix 10S Marble Digitizing Area Line Meter
Model | PLANIX 10S |
---|---|
Measuring Functions | Area, line, and side length(s) |
Measuring Scale | mm, cm, m, km, in, ft, acre/yd |
Measuring Range | 300mmx10m |
Measuring Accuracy | ± 0.1% (for an area of 100 x 100mm) |
Display | LCD 16 digits on 2 lines |
Smallest Unit of Linear Reading | 0.05mm |
Power | Internal nickel metal hydride battery or AC charger/adaptor |
Operating Time | Approx. 20 hours use |
Charging Time | Approx. 15 hours |
Accessories | Storage case, AC charger/adaptor, gauge template |
Dimensions | 250(L)x110(W)x40(H)mm |
Weight | 630g (without case) |
Be the first to review “Planix 10S Marble Digitizing Area Line Meter” Cancel reply
Reviews
There are no reviews yet.