TOPCON Virtual Display Controller
Operating Temperature | -40°C for 4 hours to +85°C for 11 hours |
---|---|
Storage Temperature | -40°C 4 hours to +85°C 4 hours |
Thermal Shock | -40°C to 70°C at a rate of 4°C/min (1 hour at extremes) |
Altitude | 101.3kPa to 18.6kPa |
Sand and Dust | 24 hours with 0.88g/m3 |
Humidity | 96% Humidity at 35°C for 240 hours. |
Salt Fog | 5% aqueous solution of NaCl @ 35°C and a pH between 6.5 and 7.2 for 48 hours |
Vibration Rating | 2 hours each axis @ 52.4 m/s2 RMS overall acceleration and spectral power density of 2m2/s3 from 50Hz to 2000Hz |
Shock / Crash Safety | A single 11ms half sine pulse of 490 m/s2 in 3 perpendicular axes. |
Drop Test | Drop component 400 mm onto a hardwood benchtop on all practical edges. |
Maximum load | -40°C 4 hours +85°C for 11 hours max load applied |
Short circuit protection | All outputs to ground for 60s |
Agriculture and Forestry Machinery EMC | ISO 14982 ESA |
Construction Machinery EMC | EN 13309:2000 ESA |
Reviews
There are no reviews yet.